free website hit counter Dpboss Satta Matka Kalyan Result Today 18 December 2024 – LIVE Updates for Kalyan Satta King – Netvamo

Dpboss Satta Matka Kalyan Result Today 18 December 2024 – LIVE Updates for Kalyan Satta King

Dpboss Satta Matka Kalyan Result Today 18 December 2024 – LIVE Updates for Kalyan Satta King

DpBoss Satta Matka Result 18 dec 2024 Live Updates: Earning money is not a bad thing. Everyone has to earn money for themselves and their family. But the medium through which money is being earned matters a lot. Because many people are not forgetting to resort to crime to earn money. However, among these, there are many people who earn a lot of money by investing money in lottery or betting.

At the same time, they fulfill all the needs of themselves and the family. Because ever since the government has brought online gaming and casinos under the purview of GST. Since then, the trend of playing online betting has also increased. Although playing betting is banned in India. But despite this, people bet on online betting while sitting at home.

DpBoss Satta Matka Kalyan Latest Results for 18 December 2024 (LIVE Updates Today)

Event Code Start Time End Time
MUMBAI MORNING 136-03-148 01:30 PM 02:30 PM
PRABHAT 159-54-590 01:30 PM 03:00 PM
KARNATAKA DAY 457-64-699 10:00 AM 11:00 AM
TIME BAZAR MORNING 379-95-366 11:10 AM 12:10 PM
TIME BAZAR 670-35-348 01:00 PM 02:00 PM
DIAMOND 368-77-160 01:15 PM 02:45 PM
TARA MUMBAI DAY 477-86-367 01:35 PM 03:00 PM
TIME BAZAR DAY 134-82-129 02:00 PM 04:00 PM
MILAN DAY 246-26-899 03:00 PM 05:00 PM
MAIN BAZAR DAY 579-14-239 03:35 PM 05:35 PM
PUNA BAZAR 245-17-278 01:15 PM 03:15 PM
KALYAN 135-95-267 04:00 PM 06:00 PM
SRIDEVI NIGHT 477-86-169 07:00 PM 08:00 PM
DIAMOND NIGHT 369-8 08:00 PM 09:00 PM
MADHURI NIGHT 468-82-246 06:45 PM 07:45 PM
NIGHT TIME BAZAR 280-0 08:35 PM 10:35 PM
TARA MUMBAI NIGHT 350-8 08:30 PM 10:30 PM
MILAN NIGHT 279-88-288 09:00 PM 11:00 PM
RAJDHANI NIGHT 990-86-169 09:32 PM 11:45 PM
MAIN BAZAR 279-85-159 09:40 PM 12:05 AM
MAHARANI DAY 689-31-128 05:15 PM 07:15 PM
SRIDEVI DAY 147-26-457 01:30 PM 02:30 PM
DHANSHREE 156-26-457 11:20 AM 12:20 PM
MAIN MORNING 220-49-379 12:05 PM 01:30 PM
KALYAN PRO 178-61-128 01:10 PM 03:10 PM
KALYAN NIGHT 770-42-345 09:20 PM 11:20 PM
SOPHIE DAY 580-37-160 01:40 PM 03:40 PM
GUJRAT 890-76-880 12:15 PM 01:15 PM
OLD MAIN MUMBAI 689-33-599 09:30 PM 12:05 AM
RAJLAXMI 149-42-237 11:05 AM 12:05 PM
MADHUR MORNING 470-18-350 11:30 AM 12:30 PM
MADHUR DAY 130-44-590 01:30 PM 02:30 PM
MADHUR NIGHT 357-5 08:30 PM 10:30 PM
SOPHIE NIGHT 780-5 08:40 PM 10:40 PM
RATAN KHATRI 345-25-168 10:00 PM 12:00 AM
MAHARANI NIGHT 113-54-239 10:15 PM 12:15 AM
PADMAVATI NIGHT 149-4 07:45 PM 08:45 PM
JAY SHREE DAY 122-58-440 11:05 AM 12:05 PM
SRI DHANALAXMI 340-76-330 12:00 PM 01:00 PM
GOLDEN 599-36-790 12:00 PM 02:00 PM
MAIN BOMBAY 120-35-230 09:35 PM 12:05 AM
SUNDAY BAZAR 230-57-368 12:30 PM 02:30 PM
SUNDAY BAZAR NIGHT 245-1 08:00 PM 10:30 PM
KUBER 340-73-120 02:00 PM 03:30 PM
BALAJI 234-97-566 02:10 PM 04:10 PM
BALAJI NIGHT 660-2 08:45 PM 10:45 PM
SRIDEVI < main > 670-37-458 11:35 AM 12:35 PM
SRIDEVI < main > NIGHT 260-8 07:35 PM 08:35 PM
SUPREME MORNING 248-42-156 11:15 AM 12:15 PM
SUPREME DAY 356-46-790 03:35 PM 05:35 PM
SUPREME NIGHT 289-9 08:45 PM 10:45 PM
GUJRAT NIGHT 257-4 08:30 PM 10:00 PM
KALA BAZAR 149-42-499 12:25 PM 01:25 PM
RAMJI DAY 389-06-448 01:35 PM 03:35 PM
SITA MORNING 670-32-444 09:45 AM 10:45 AM
KALYAN GOLD NIGHT 160-72-570 11:00 PM 01:00 AM
RAJSHREE 147-22-390 01:35 PM 02:35 PM
KESARI MORNING 369-87-278 11:20 PM 12:20 PM
SRILAKSHMI 460-08-189 11:20 AM 12:20 PM
LAXMI BAZAR 158-41-128 01:25 PM 03:25 PM
MILAN BAZAR 125-85-140 03:45 PM 05:45 PM
JANTA BAZAR DAY 123-60-235 01:15 PM 03:15 PM
JANTA BAZAR NIGHT Loading… 08:45 PM 10:45 PM
SUPER RATAN MORNING App 11:30 AM 12:30 PM
ADD GAME support@dpboss.net 01:30 PM 03:00 PM
ADD GAME support@dpboss.net 08:30 PM 10:30 PM
MAHARASHTRA 360-98-233 02:45 PM 05:10 PM
WORLI 159-5 08:30 PM 10:30 PM
WORLI MUMBAI DAY 400-49-379 01:30 PM 02:30 PM
MAIN MUMBAI RK 679-29-568 09:35 PM 12:02 AM
WORLI MUMBAI 270-99-289 09:00 PM 11:00 PM
SITA DAY 789-49-289 01:45 PM 02:45 PM
SATYAM MUMBAI 256-38-260 12:35 PM 01:35 PM
COUNTRY BAZAR 260-85-357 01:20 PM 02:20 PM
ROSE BAZAR DAY 160-79-559 02:30 PM 05:55 PM
ROSE BAZAR NIGHT 122-53-300 09:45 PM 12:02 AM
JANTA MORNING 580-33-689 01:00 PM 02:00 PM
CENTRAL BOMBAY 468-85-258 03:00 PM 04:00 PM
TEEN PATTI 130-48-468 07:35 PM 08:35 PM
SUPER TIME 237-26-169 12:55 PM 01:55 PM
MAYA BAZAR 579-12-147 01:30 PM 02:30 PM
BHAGYALAXMI 338-44-149 12:40 PM 01:40 PM
SUPER GOA DAY 246-26-330 03:15 PM 05:15 PM
KAALI 290-17-179 10:45 PM 12:45 AM
MAIN KALYAN DAY 379-94-130 01:10 PM 03:10 PM
MAIN BAZAR NIGHT 140-5 08:30 PM 10:30 PM
SAGAR DAY 900-95-168 01:30 PM 03:30 PM
SAGAR NIGHT 299-03-120 09:00 PM 11:00 PM
MAIN MUMBAI NIGHT 890-71-560 09:10 PM 11:10 PM
SUPER MATKA 770-49-180 05:00 PM 07:00 PM
MAHARAJ TIME 340-79-135 01:00 PM 02:00 PM
MAHARAJ DAY 589-20-460 03:00 PM 05:00 PM
MAHARAJ NIGHT 133-72-110 09:00 PM 11:00 PM
BAZAR DAY 378-87-359 11:30 AM 12:30 PM
BAZAR NIGHT 120-36-150 06:30 PM 07:30 PM
VIRAR NIGHT 127-0 08:00 PM 10:00 PM
TEEN PATTI OLD 567-8 08:10 PM 09:10 PM
RAJDHANI DAY 179-70-479 03:10 PM 05:10 PM
PUNA NIGHT 135-94-356 11:00 PM 01:01 AM
KALYAN MARKET NIGHT 150-6 11:00 PM 01:00 AM
TIME NIGHT 126-9 08:15 PM 10:15 PM
MAHAKALI DAY 369-89-568 11:10 AM 12:10 PM
MAHAKALI NIGHT 680-44-356 07:00 PM 08:00 PM
C B 689-34-167 01:30 PM 02:30 PM
C B NIGHT 466-68-170 07:15 PM 08:15 PM

About admin